Census Tract 138, Wichita County, Texas
About
Outline
Summary
Unique Area Identifier | 495393 |
Name | Census Tract 138 |
County | Wichita County |
State | Texas |
Area (square miles) | 411.62 |
Land Area (square miles) | 408.22 |
Water Area (square miles) | 3.41 |
% of Land Area | 99.17 |
% of Water Area | 0.83 |
Latitude of the Internal Point | 34.01426450 |
Longtitude of the Internal Point | -98.78318550 |
Total Population | 3,697 |
Total Housing Units | 1,614 |
Total Households | 1,439 |
Median Age | 43.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 138, Wichita County, Texas
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 112, Wichita County, TX
- Census Tract 128, Wichita County, TX
- Census Tract 129, Wichita County, TX
- Census Tract 131, Wichita County, TX
- Census Tract 135.01, Wichita County, TX
- Census Tract 135.02, Wichita County, TX
- Census Tract 136, Wichita County, TX
- Census Tract 137, Wichita County, TX
- Census Tract 202, Archer County, TX
- Census Tract 303.01, Clay County, TX
- Census Tract 701, Tillman County, OK
- Census Tract 705, Tillman County, OK
- Census Tract 8712, Cotton County, OK
- Census Tract 9503, Baylor County, TX
- Census Tract 9503, Wilbarger County, TX
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wichita Falls CCD, Wichita County, TX (108,679)
- Burkburnett CCD, Wichita County, TX (11,496)
- Iowa Park CCD, Wichita County, TX (7,318)
- Henrietta CCD, Clay County, TX (6,830)
- Holliday CCD, Archer County, TX (5,440)
- Electra CCD, Wichita County, TX (4,007)
- Byers-Petrolia CCD, Clay County, TX (2,237)
- East Tillman CCD, Tillman County, OK (1,488)
- Southwest Cotton CCD, Cotton County, OK (1,147)
- Seymour Rural CCD, Baylor County, TX (627)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Burkburnett city, TX (10,811)
- Iowa Park city, TX (6,355)
- Electra city, TX (2,791)
- Cashion Community city, TX (348)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Burkburnett Independent School District, TX (22,258)
- Iowa Park Consolidated Independent School District, TX (13,494)
- Holliday Independent School District, TX (4,553)
- Seymour Independent School District, TX (3,798)
- Electra Independent School District, TX (3,174)
- Grandfield Public Schools, OK (1,264)
- Big Pasture Public Schools, OK (1,182)
- Davidson Public Schools, OK (455)
- Harrold Independent School District, TX (129)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 69, TX (140,554)
- State House District 68, TX (135,942)
- State House District 51, OK (37,430)
- State House District 63, OK (36,149)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, TX (823,594)
- State Senate District 31, OK (78,520)
- State Senate District 26, OK (69,504)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, OK (785,424)
- Congressional District 19, TX (698,137)
- Congressional District 13, TX (672,781)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76310, TX (17,989)
- 76367, TX (13,045)
- 76354, TX (11,270)
- 76305, TX (4,746)
- 76380, TX (3,820)
- 76360, TX (3,502)
- 76366, TX (2,317)
- 73546, OK (1,232)
- 73562, OK (772)
- 73530, OK (442)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wichita County | Texas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,697 | 131,500 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,556 | 109,641 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 141 | 21,859 | 9,460,921 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,473 | 101,331 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 24 | 13,811 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 73 | 1,394 | 170,972 | 2,932,248 |
Asian alone Map | 25 | 2,669 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 101 | 21,656 | 540,013 |
Some Other Race alone Map | 55 | 8,368 | 2,628,186 | 19,107,368 |
Two or More Races Map | 46 | 3,826 | 679,001 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,881 | 67,438 | 12,472,280 | 151,781,326 |
Female Map | 1,816 | 64,062 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,850 | 101,091 | 18,279,737 | 234,564,071 |
Under 18 years | 847 | 30,409 | 6,865,824 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 183 | 8,955 | 1,928,473 | 20,201,362 |
5 to 9 years | 224 | 8,418 | 1,928,234 | 20,348,657 |
10 to 14 years | 267 | 8,245 | 1,881,883 | 20,677,194 |
15 to 17 years | 173 | 4,791 | 1,127,234 | 12,954,254 |
18 and 19 years | 92 | 5,729 | 755,890 | 9,086,089 |
20 years | 40 | 2,986 | 369,040 | 4,519,129 |
21 years | 30 | 2,624 | 359,015 | 4,354,294 |
22 to 24 years | 92 | 7,213 | 1,089,024 | 12,712,576 |
25 to 29 years | 156 | 10,010 | 1,853,039 | 21,101,849 |
30 to 34 years | 192 | 8,419 | 1,760,434 | 19,962,099 |
35 to 39 years | 228 | 7,625 | 1,763,587 | 20,179,642 |
40 to 44 years | 256 | 7,488 | 1,694,795 | 20,890,964 |
45 to 49 years | 368 | 9,000 | 1,760,467 | 22,708,591 |
50 to 54 years | 353 | 8,929 | 1,674,869 | 22,298,125 |
55 to 59 years | 295 | 7,771 | 1,422,924 | 19,664,805 |
60 and 61 years | 91 | 2,605 | 500,523 | 7,113,727 |
62 to 64 years | 127 | 3,515 | 674,244 | 9,704,197 |
65 and 66 years | 81 | 2,053 | 373,062 | 5,319,902 |
67 to 69 years | 110 | 2,792 | 480,038 | 7,115,361 |
70 to 74 years | 142 | 3,957 | 619,156 | 9,278,166 |
75 to 79 years | 103 | 3,573 | 477,245 | 7,317,795 |
80 to 84 years | 63 | 2,522 | 347,206 | 5,743,327 |
85 years and over | 31 | 2,280 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.60 | 33.90 | 33.60 | 37.20 |
Male Map | 43.20 | 32.20 | 32.60 | 35.80 |
Female Map | 44.10 | 36.20 | 34.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,439 | 49,016 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,128 | 31,663 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 950 | 22,571 | 4,515,013 | 56,510,377 |
Other family: Map | 178 | 9,092 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 70 | 2,427 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 108 | 6,665 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 311 | 17,353 | 2,685,785 | 39,177,996 |
Householder living alone Map | 263 | 14,362 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 48 | 2,991 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,406 | 43,233 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 33 | 5,783 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,380 | 39,926 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 9 | 4,726 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17 | 503 | 57,265 | 939,707 |
Householder who is Asian alone | 6 | 787 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 33 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 15 | 2,163 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 12 | 878 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,128 | 31,663 | 6,237,148 | 77,538,296 |
2-person household Map | 559 | 13,909 | 2,283,002 | 31,882,616 |
3-person household Map | 257 | 7,540 | 1,417,977 | 17,765,829 |
4-person household Map | 200 | 5,806 | 1,286,463 | 15,214,075 |
5-person household Map | 69 | 2,793 | 709,450 | 7,411,997 |
6-person household Map | 28 | 1,020 | 307,995 | 3,026,278 |
7-or-more-person household Map | 15 | 595 | 232,261 | 2,237,501 |
Nonfamily households: Map | 311 | 17,353 | 2,685,785 | 39,177,996 |
1-person household Map | 263 | 14,362 | 2,163,266 | 31,204,909 |
2-person household Map | 39 | 2,423 | 420,415 | 6,360,012 |
3-person household Map | 5 | 367 | 64,352 | 992,156 |
4-person household Map | 3 | 150 | 26,532 | 411,171 |
5-person household Map | 1 | 31 | 6,926 | 126,634 |
6-person household Map | 0 | 16 | 2,610 | 48,421 |
7-or-more-person household Map | 0 | 4 | 1,684 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,614 | 55,566 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,439 | 49,016 | 8,922,933 | 116,716,292 |
Vacant Map | 175 | 6,550 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 716 | 17,752 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 488 | 12,467 | 1,956,366 | 23,006,644 |
Renter occupied Map | 235 | 18,797 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 33 | 2,814 | 394,310 | 4,137,567 |
Rented, not occupied Map | 3 | 98 | 16,509 | 206,825 |
For sale only Map | 20 | 856 | 121,430 | 1,896,796 |
Sold, not occupied Map | 16 | 202 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 19 | 208 | 208,733 | 4,649,298 |
For migrant workers Map | 0 | 3 | 2,209 | 24,161 |
Other vacant Map | 84 | 2,369 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.56 | 2.44 | 2.75 | 2.58 |
Owner occupied Map | 2.60 | 2.54 | 2.87 | 2.65 |
Renter occupied Map | 2.37 | 2.27 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,204 | 30,219 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 1,158 | 26,127 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 1,673 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 13 | 271 | 32,734 | 509,588 |
Householder who is Asian alone Map | 5 | 472 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 12 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 1,221 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 11 | 443 | 93,643 | 1,042,158 |
Renter occupied: Map | 235 | 18,797 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 222 | 13,799 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 3,053 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 232 | 24,531 | 430,119 |
Householder who is Asian alone Map | 1 | 315 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 21 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 4 | 942 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 435 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,204 | 30,219 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,179 | 26,991 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 25 | 3,228 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 235 | 18,797 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 227 | 16,242 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 8 | 2,555 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,204 | 30,219 | 5,685,353 | 75,986,074 |
1-person household Map | 189 | 6,926 | 1,047,772 | 16,453,569 |
2-person household Map | 525 | 11,412 | 1,900,981 | 27,618,605 |
3-person household Map | 216 | 5,047 | 975,846 | 12,517,563 |
4-person household Map | 179 | 3,943 | 911,187 | 10,998,793 |
5-person household Map | 61 | 1,836 | 486,511 | 5,057,765 |
6-person household Map | 22 | 653 | 207,414 | 1,965,796 |
7-or-more-person household Map | 12 | 402 | 155,642 | 1,373,983 |
Renter occupied: Map | 235 | 18,797 | 3,237,580 | 40,730,218 |
1-person household Map | 74 | 7,436 | 1,115,494 | 14,751,340 |
2-person household Map | 73 | 4,920 | 802,436 | 10,624,023 |
3-person household Map | 46 | 2,860 | 506,483 | 6,240,422 |
4-person household Map | 24 | 2,013 | 401,808 | 4,626,453 |
5-person household Map | 9 | 988 | 229,865 | 2,480,866 |
6-person household Map | 6 | 383 | 103,191 | 1,108,903 |
7-or-more-person household Map | 3 | 197 | 78,303 | 898,211 |
Loading...